id	institutionCode	datasetName	basisOfRecord	dynamicProperties	occurrenceID	recordedBy	individualCount	sex	lifeStage	occurrenceStatus	associatedMedia	occurrenceRemarks	eventDate	habitat	samplingProtocol	country	countryCode	stateProvince	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	vernacularName
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0053201::34.169744::Orange			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315428038.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F2eb8ea2d-a108-4534-9447-92991f2e7729%2F1698315428038.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0053201::34.169744::Orange						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315428038.jpg		2023-10-26							1.0053201	34.169744	WGS84		Orange	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0046283::34.1704733::Grevillea robusta			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315977906.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F39b7872d-3dbe-492e-a003-b44853112a4a%2F1698315977906.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0046283::34.1704733::Grevillea robusta						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315977906.jpg|https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315985746.jpg		2023-10-26							1.0046283	34.1704733	WGS84		Grevillea robusta	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0047133::34.1706967::Terminalia			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314279123.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F23f012a4-a14f-4fb6-b53d-8ff41c5e1483%2F1698314279123.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0047133::34.1706967::Terminalia						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314279123.jpg|https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314286696.jpg|https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314297066.jpg		2023-10-26							1.0047133	34.1706967	WGS84		Terminalia	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0046579::34.1705414::Mangifera indica			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314590455.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F08b8faba-3e49-4a5e-8b6f-fdd812e60946%2F1698314590455.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0046579::34.1705414::Mangifera indica						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314590455.jpg		2023-10-26							1.0046579	34.1705414	WGS84		Mangifera indica	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0048062::34.171107::Mangifera indica			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313919225.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2Fa9536b4d-8b90-463a-9732-d59a91d0ba9e%2F1698313919225.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0048062::34.171107::Mangifera indica						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313919225.jpg		2023-10-26							1.0048062	34.171107	WGS84		Mangifera indica	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0046417::34.170515::Avocado			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314702826.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F9ee95016-244a-4227-bd02-349a83730a5b%2F1698314702826.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0046417::34.170515::Avocado						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314702826.jpg|https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314715424.jpg		2023-10-26							1.0046417	34.170515	WGS84		Avocado	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0047183::34.170635::Terminalia			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314195355.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2Ff6525ee3-f1f4-4c3a-84ef-9db9a803f98f%2F1698314195355.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0047183::34.170635::Terminalia						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314195355.jpg|https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314203971.jpg		2023-10-26							1.0047183	34.170635	WGS84		Terminalia	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0046658::34.1701539::Teak			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314874526.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F750fa680-e4ff-42cb-bfac-d9f4e14421a3%2F1698314874526.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0046658::34.1701539::Teak						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314874526.jpg		2023-10-26							1.0046658	34.1701539	WGS84		Teak	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0054424::34.1699303::Orange			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315538808.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F9e161925-12cf-41a0-9c87-14319d5d8bc4%2F1698315538808.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0054424::34.1699303::Orange						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315538808.jpg		2023-10-26							1.0054424	34.1699303	WGS84		Orange	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0047133::34.1703717::Avocado			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314825529.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F9c4320ef-baae-4fcd-975f-12da0f26146e%2F1698314825529.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0047133::34.1703717::Avocado						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314825529.jpg		2023-10-26							1.0047133	34.1703717	WGS84		Avocado	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0048094::34.1709933::Mangifera indica			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313995916.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F44c8ccc9-7281-4395-a0ba-cb4ed407669e%2F1698313995916.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0048094::34.1709933::Mangifera indica						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313995916.jpg		2023-10-26							1.0048094	34.1709933	WGS84		Mangifera indica	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0045725::34.17057::Mangifera indica			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314450125.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F6e54748c-66a4-4b11-9bb9-97b5db5a372d%2F1698314450125.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0045725::34.17057::Mangifera indica						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314450125.jpg|https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314459325.jpg		2023-10-26							1.0045725	34.17057	WGS84		Mangifera indica	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0050368::34.1703636::Grevillea robusta			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313377823.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F2d66dda1-8de9-41e9-8fb0-5ff30525a2b4%2F1698313377823.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0050368::34.1703636::Grevillea robusta						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313377823.jpg		2023-10-26							1.0050368	34.1703636	WGS84		Grevillea robusta	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0048193::34.1708538::Mangifera indica			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314039887.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F7a660584-b49d-4f22-8010-2e0d8280b072%2F1698314039887.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0048193::34.1708538::Mangifera indica						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314039887.jpg		2023-10-26							1.0048193	34.1708538	WGS84		Mangifera indica	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0047252::34.1706598::Terminalia			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314241914.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F6c9ea60d-0bce-4ad3-9ccf-48c67b824fb5%2F1698314241914.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0047252::34.1706598::Terminalia						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314241914.jpg		2023-10-26							1.0047252	34.1706598	WGS84		Terminalia	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0045852::34.1702082::Terminalia			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315093779.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2Fbbe4b1ce-5d6d-4d1d-8b9f-d3b80454f761%2F1698315093779.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0045852::34.1702082::Terminalia						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315093779.jpg|https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315100786.jpg		2023-10-26							1.0045852	34.1702082	WGS84		Terminalia	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.00471::34.1703333::Orange			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314760749.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F51410726-7b47-4e8a-8c8e-a9d94fa8f2bc%2F1698314760749.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.00471::34.1703333::Orange						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314760749.jpg		2023-10-26							1.00471	34.1703333	WGS84		Orange	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0047467::34.1708417::Orange			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314108417.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F576ae7cb-8c92-4216-a771-424767d87fb0%2F1698314108417.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0047467::34.1708417::Orange						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314108417.jpg		2023-10-26							1.0047467	34.1708417	WGS84		Orange	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0050567::34.17042::Grevillea robusta			HumanObservation	{"source":"field","dataType":"measuredTree"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0050567::34.17042::Grevillea robusta						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313334922.jpg		2023-10-26							1.0050567	34.17042	WGS84		Grevillea robusta	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.004625::34.1701767::Avocado			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315007738.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F5cc3a940-904b-4e8c-befe-9916419d3cce%2F1698315007738.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.004625::34.1701767::Avocado						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315007738.jpg|https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315014328.jpg		2023-10-26							1.004625	34.1701767	WGS84		Avocado	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0045354::34.1701219::Terminalia			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315167317.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F0e307292-d12f-47b6-8588-b35f6b69b948%2F1698315167317.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0045354::34.1701219::Terminalia						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315167317.jpg|https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315172588.jpg		2023-10-26							1.0045354	34.1701219	WGS84		Terminalia	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0048256::34.1710192::Mangifera indica			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315935099.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F250a3057-be6b-4dd2-b6bc-4c0c47fcace8%2F1698315935099.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0048256::34.1710192::Mangifera indica						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315935099.jpg		2023-10-26							1.0048256	34.1710192	WGS84		Mangifera indica	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0045517::34.170175::Terminalia			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315133553.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F6fe9b269-577b-4eee-a0f1-a020f239c2e2%2F1698315133553.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0045517::34.170175::Terminalia						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315133553.jpg		2023-10-26							1.0045517	34.170175	WGS84		Terminalia	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0046451::34.1701884::Avocado			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314915707.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F99845230-ed9c-4f96-bf7d-25366ee27ed3%2F1698314915707.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0046451::34.1701884::Avocado						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314915707.jpg|https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314930542.jpg		2023-10-26							1.0046451	34.1701884	WGS84		Avocado	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0046235::34.1702122::Teak			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315052024.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F5b98295d-1da9-4f96-9af4-5ff9fb86bf4e%2F1698315052024.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0046235::34.1702122::Teak						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315052024.jpg|https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315060609.jpg		2023-10-26							1.0046235	34.1702122	WGS84		Teak	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0051264::34.1706126::Orange			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313202098.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2Fb6dd8584-6160-494d-8e24-6865cef25116%2F1698313202098.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0051264::34.1706126::Orange						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313202098.jpg|https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313212380.jpg		2023-10-26							1.0051264	34.1706126	WGS84		Orange	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0049058::34.1710438::Orange			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315840705.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2Fb9235225-72f4-484c-bddb-048f88bb7db1%2F1698315840705.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0049058::34.1710438::Orange						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698315840705.jpg		2023-10-26							1.0049058	34.1710438	WGS84		Orange	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0050604::34.1704807::Orange			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313155722.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2Feb8e1dc8-3aba-47aa-909d-6c523bb3b76f%2F1698313155722.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0050604::34.1704807::Orange						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313155722.jpg		2023-10-26							1.0050604	34.1704807	WGS84		Orange	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0051166::34.1705691::Terminalia			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313296520.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F8f3b7dc8-a295-428f-ba06-c7a0721363b4%2F1698313296520.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0051166::34.1705691::Terminalia						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313296520.jpg		2023-10-26							1.0051166	34.1705691	WGS84		Terminalia	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0051097::34.1701518::Orange			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313480808.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F04e029d0-729c-4b16-83c6-d6fdd8fc195a%2F1698313480808.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0051097::34.1701518::Orange						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313480808.jpg		2023-10-26							1.0051097	34.1701518	WGS84		Orange	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0051767::34.1706217::Terminalia			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313257697.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F6b48a6c9-80a7-484f-8a2d-a8e4616d99f5%2F1698313257697.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0051767::34.1706217::Terminalia						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698313257697.jpg		2023-10-26							1.0051767	34.1706217	WGS84		Terminalia	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0046933::34.1708::Orange			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314385112.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2F46ae6fdb-1385-462e-804d-0cff7f2bf873%2F1698314385112.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0046933::34.1708::Orange						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314385112.jpg|https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314395563.jpg		2023-10-26							1.0046933	34.1708	WGS84		Orange	Plantae								
did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0046479::34.1701367::Teak			HumanObservation	{"source":"field","dataType":"measuredTree","originalAwsUrl":"https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314972467.jpg","originalKoboUrl":"https://kc.kobotoolbox.org/media/original?media_file=gainforest%2Fattachments%2F6ab99c3db0954ecf8f8c314d0bf9f067%2Fe08f22a3-d96e-4e4f-b816-776e43b13548%2F1698314972467.jpg"}	did:plc:nwa5cdiw2hg24igg7yuvx2hi::1.0046479::34.1701367::Teak						https://gainforest-transparency-dashboard.s3.amazonaws.com/trees-measured/bees-and-trees-uganda-2F1698314972467.jpg		2023-10-26							1.0046479	34.1701367	WGS84		Teak	Plantae								
